Research Article (Open Access) |
---|
ABSTRACT-
The term Ethnobotany was first used by Harshberger (1895) and its scope was much elaborated later.
Ethnobotany, as an organized discipline of study in India, is rather young, just about five decades old. A number of
ethnobotanists of the world have conducted comparative ethno botanical studies on different ethnic groups and different
geographical regions. The comparative ethnobotany is helpful in understanding the plant use patterns and factors that
affect the use of plants among different populations inhabiting different environments. During the last two decades a
number of comparative ethno botanical studies have been conducted in many regions of the world. The present research
work was carried out in 19 villages of 4 blocks of Datia district and 41 villages of 5 blocks of Sheopurkalan district. The
research work was carried out from January 2012 to October 2015. A total of 35 plant species were reported from both the
study regions. As a result of comparative study of medicinal plants it was observed that 23 plant species are used for the
treatment of dissimilar diseases in Datia and Sheopurkalan districts, while 12 plant species are used for similar diseases in
Datia and Sheopurkalan districts.
Key-Words- Ethnobotany, Datia, Sheopurkalan, Comparative study
INTRODUCTION-
The term Ethnobotany was first used [1] and its scope was
much elaborated later. Ethnobotany, as an organized
discipline of study in India, is rather young, just about five
decades old. The first bibliography of Ethnobotany in India
was published in the early eighties. The term Ethnobotany
has often been considered synonymous with traditional
medicines or with economic botany. In India alone, three
traditional systems of medicines, namely Ayurveda, Siddha
and Unani are distinguished [2-3].
A comparative study of ethnomedicinal plants of Datia and
Sheopurkalan provide very useful and interesting results.
Because the concept of plant uses differs among different
people, ethnobotany has become a more important subject.
In comparative ethno-botanical studies ethnobotany of two
or more ethnic groups or ethnobotany of two or more
geographical regions can be compared. A number of
ethnobotanists of the world have conducted comparative
ethno botanical studies on different ethnic groups and
different geographical regions. The comparative
ethnobotany is helpful in understanding the plant use
patterns and factors that affect the use of plants among
different populations inhabiting different environments.
During the last two decades a number of comparative ethno
botanical studies have been conducted in many regions of
the world.
Leporatti and Ghedira [4] presented comparative analysis of
medicinal plants in traditional medicine in Italy and
Tunisia. Hart Kimberly Hamblin [5] reported cladistic
approach to comparative ethnobotany: dye plants of the
South Western United State. Moerman et al. [6] studied a
comparative analysis of five medicinal floras. Alfred
Maroyi and Cheikh [7] conducted a comparative study of
medicinal plants in rural areas of Namibia and Zimbabwe.
Kimberly Hutton [8] presented a comparative study of plants
used for medicinal purposes by the Creek and Seminole
tribes.
Mallik et al. [9] presented a comparative analysis of
medicinal plants used by folk medicinal healers in three
districts of Bangladesh. Vanderbroek et al. [10] studied a
comparison of traditional healers medicinal plant
knowledge in the Bolivian Andes and Amazon.
MATERIALS AND METHODS-
Study Area and Data Collection-
The present research work was carried out in 19 villages of
4 blocks of Datia district and 41 villages of 5 blocks of
Sheopurkalan district. The research work was started from
January 2012 to October 2015. During present study 51 key
informants in Datia and 111 key informants in
Sheopurkalan district were selected on the recommendation
of knowledgeable elders and local authorities.
The Datia district is the smallest district of Madhya
Pradesh. It occupies 2902 sq. Km. out of 308,245 sq. Km.
of Madhya Pradesh. It has 786,754 total populations
according to the census of 2011. The main body of the
district extends between the parallels of latitude 25°33' and
26°18' N and the meridians of longitude 78°13' and 78°51'
E. The district is bounded by Bhind and Gwalior districts in
the North, Shivpuri district of M.P. and Jhansi district of
U.P. in the South, Gwalior and Shivpuri in the West and
Bhind district in the East [11].
The Sheopurkalan district is located in the North western
part of Madhya Pradesh is the central province of India. It
occupies 6606 sq. Km. out of 308,245 sq. Km. of Madhya
Pradesh. It has 687,861 total populations according to the
census 2011. The Sheopurkalan district is lying between
25°15' and 25°45' N latitude and 76°22' and 77°64' E
longitude [12].
Many plant species were collected during walk with
informants in different villages. In cases where the
informants were interview at their homes, the specimens of
medicinal plants were collected shortly after the interview.
The voucher specimens were collected with the help of
informants and local people. The plant specimen were
collected, dried, preserved and mounted on herbarium
sheets. The voucher specimen numbers was assigned as
EBH D and EBH S number. The voucher specimens were
identified with the help of flora of Madhya Pradesh and
flora of Upper Gangetic Plain [13].
Semi structured Interview-
In semi-structured interview method the informants were
asked prepared questions about the use of plants. Some
questions which arose during conversation were also taken
into account [14].
RESULTS AND DISCUSSION
During the survey a total of 35 medicinal plant species
were reported in Datia and Sheopurkalan districts. These
plant species are used for different diseases or ailments.
The result of comparative study of medicinal plants
reported from Datia and Sheopurkalan is shown in
following Table 1 [15-26].
Table 1: Comparative study of medicinal plants in Datia and Sheopurkalan districts
S.No | Name of plant species | Family | Study Area | Local name | Plant part used | Disease treated |
---|---|---|---|---|---|---|
1. | Acalypha indicaLinn. | Euphorbiaceae | Datia | Kuppi | Leaves | Rashes, Pimples, Burnt area |
Sheopurkalan | Kuppi | Leaves | Cough | |||
2. | Achyranthes aspera Linn. | Amarantaceae | Datia | Adhijhara | Leaves | Jaundice |
Sheopurkalan | Chirchita | Leaves, Fruit | Asthma, Dysentery | |||
3. | Adhatoda vasica Nees | Acanthaceae | Datia | Arusa | Leaves | Diarrhoea |
Sheopurkalan | Rusa | Leaves, Whole Plant | Cold & Cough, Constipation | |||
4. | Aegle marmelos (Linn.) Correa | Rutaceae | Datia | Bel | Fruit, Leaves | Diarrhoea, Diabetes |
Sheopurkalan | Bilpatra | Fruit, Leaves | Stomachache, Diabetes | |||
5. | Ageratum conyzoides Linn. | Asteraceae | Datia | Kobhi | Leaves | Diarrhoea & Dysentery |
Sheopurkalan | Kobhi | Leaves | Eye Lotion, Wounds | |||
6. | Ailanthus excelsa Roxb. | Simaroubaceae | Datia | Arlu | Leaves | Clean Wounds |
Sheopurkalan | Maharukh, Mahanimb | Bark, Leaves | Asthma, Earache | |||
7. | Alternanthera sessilis DC. | Amaranthaceae | Datia | Kateeli | Whole plant | Lactation in cattle |
Sheopurkalan | Jaljamini | Whole plant | Gonorrhoea | |||
8. | Bauhinia purpurea Linn. | Caesalpiniaceae | Datia | Kachnar | Bark, Leaf | Mouth ulcer & Malaria |
Sheopurkalan | Kachnar | Bark, Leaf | Mouth ulcer & Malaria | |||
9. | Calotropis procera (Ait.) R. Br. | Asclepiadaceae | Datia | Akaua | Leaves | Discharging the pus |
Sheopurkalan | Akada | Bark, root | Dysentery, Eczema | |||
10. | Cassia tora Linn. | Caesalpiniaceae | Datia | Chakunda | Leaves | Blemish skin, dark spot |
Sheopurkalan | Chakunda | Seeds | Cough | |||
11. | Centella asiatica (Linn.) Urban. | Apiaceae | Datia | Brahmi | Whole plant | Diarrhoea & dysentery |
Sheopurkalan | Brahmi | Whole plant | Memory booster | |||
12. | Cleome gynandra Linn. | Capparaceae | Datia | Hulhul | Leaves | Earache |
Sheopurkalan | Hulhul | Leaves | Earache | |||
13. | Clitoria ternatea Linn. | Papilionaceae | Datia | Gokharni | Root | Rheumatism |
Sheopurkalan | Gokurna | Leaves | Eyes, Urinary disorders | |||
14. | Cocculus hirsutus (Linn.) Diels. | Menispermaceae | Datia | Jamtikibel | Whole plant | Rheumatism |
Sheopurkalan | Jamtikibel | Root | Stomachache | |||
15. | Drypetes roxburgii (Wall.) Hurusawa. | Euphorbiaceae | Datia | Putranjiva | Seeds | Headache |
Sheopurkalan | Putranjiva | Leaves | Fever, Rheumatism | |||
16. | Echinops echinatus Roxb. | Asteraceae | Datia | Gokru | Fruit | Headache |
Sheopurkalan | Ootkanta | Root | Childbirth | |||
17. | Grewia asiatica Linn. | Tiliaceae | Datia | Phalsa | Leaves | Wounds |
Sheopurkalan | Phalsa | Root | Rheumatism | |||
18. | Holoptelia integrifolia (Roxb.) Planch. | Ulmaceae | Datia | Chirol | Bark, Leaves | Rashes & black spot |
Sheopurkalan | Chural | Bark, Leaves | Rashes & black spot | |||
19. | Indigofera tinctoria Linn. | Papilionaceae | Datia | Neel | Root | Urinary disorder |
Sheopurkalan | Gauchi | Whole plant | Nervous disorder | |||
20. | Lantana camara Linn. | Verbenaceae | Datia | Guldhana | Leaves | Wounds |
Sheopurkalan | Ganeri | Leaves | Wounds | |||
21. | Mimusops elengi Linn. | Sapotaceae | Datia | Morsali | Flower | Wounds |
Sheopurkalan | Maulsari | Bark | Ulcers | |||
22. | Momordica dioica Roxb. ex Wild. | Cucurbitaceae | Datia | Janglikarela | Root | Fever |
Sheopurkalan | Kakora | Root | Piles | |||
23. | Morus indica Linn. | Moraceae | Datia | Janglishetut | Leaves | Blood purification |
Sheopurkalan | Tula | Leaves | Blood purification | |||
24. | Nycthanthus arbor-tristis Linn. | Nycthanthaceae | Datia | Harsinghar | Seeds | Cough |
Sheopurkalan | Siyari | Seeds | Cough | |||
25. | Oxalis corniculata Linn. | Oxalidaceae | Datia | Khatibuti | Whole plant | Dysentery |
Sheopurkalan | Kahtibuti | Whole plant | Dysentery | |||
26. | Prosopis spicigera Linn. | Mimosaceae | Datia | Chekur | Bark | Rheumatism |
Sheopurkalan | Chaundra | Bark | Rheumatism | |||
27. | Psidium guajava Linn. | Myrtaceae | Datia | Amrood | Fruit | Diarrhoea |
Sheopurkalan | Jamphal | Shoot | Diarrhoea | |||
28. | Rauvolfia serpentine (Linn.) Benth. ex Kurz. | Apocynaceae | Datia | Sarpgandha | Root | Uterine contraction for child birth |
Sheopurkalan | Sarpgandha | Root | Uterine contraction for child birth | |||
29. | Syzygium heyeanum (Duthie) Wall ex Gamble | Myrtaceae | Datia | Janglijamun | Fruit | Stomachache |
Sheopurkalan | Janglijamun | Bark | Mouth ulcer | |||
30. | Tephrosia purpurea (Linn.) Pers. | Papilionaceae | Datia | Sarphonka | Leaves | Jaundice |
Sheopurkalan | Sarphunka | Root, Leaves | Asthma, Mouth ulcer | |||
31. | Terminalia arjuna (Roxb. ex DC.) Wt. & Arn. | Combretaceae | Datia | Arjun | Bark | Diarrhoea & dysentery, Fracture |
Sheopurkalan | Kahua, Kuhan | Bark, Leaves | Asthma & boils, Earache | |||
32. | Tinospora cordifolia (Willd.) Miers ex Hook. f. & Thoms. | Menispermaceae | Datia | Giloe | Whole plant | Diabetes |
Sheopurkalan | Giloe | Whole plant | Diabetes | |||
33. | Withania somnifera (Linn.) Dunal | Solanaceae | Datia | Aswagandha | Leaves | For joint pain & reduce swelling |
Sheopurkalan | Aswagandha | Leaves | For joint pain & reduce swelling | |||
34. | Xanthium strumarium Linn. | Asteraceae | Datia | Gokhru | Fruit | Cold & cough |
Sheopurkalan | Anderpal, Chirchita | Fruit, Leaves | Sore throat, Toothache | |||
35. | Ziziphus nummulari (Burm. f.) Wt. & Arn. | Rhamnaceae | Datia | Jharberi | Leaves | Boils |
Sheopurkalan | Jharberi | Leaves | Cold & cough |
S. No. | Name of plant species of Datia & Sheopurkalan | Diseases/ Ailments treated |
---|---|---|
1. | Bauhinia purpurea Linn. | Mouth ulcer, headache |
2. | Cleome gynandra Linn. | Earache |
3. | Holoptelea integrifolia (Roxb.) Planch. | Rashes, black spot |
4. | Lantana camara Linn. | Wounds |
5. | Morus indica Linn. | Blood purification |
6. | Nycthanthes arbor-tristis Linn. | Cough |
7. | Oxalis corniculata Linn. | Dysentery |
8. | Prosopis spicigera Linn. | Rheumatism |
9. | Psidium guajava Linn. | Diarrhoea |
10. | Rauvolfia serpentine (Linn.) Benth. ex Kurz. | Uterine contraction for child birth |
11. | Tinospora cordifolia (Willd.) Miers ex Hook. f. &Thoms. | Diabetes |
12. | Withania somnifera (Linn.) Dunal | Joint pain & reduce swelling |
S.No. | Name of Plant Species | Disease/ Ailments treated in Datia | Disease/ Ailments treated in Sheopurkalan |
---|---|---|---|
1. | Acalypha indica Linn. | Rashes, pimples, burn part | Cough |
2. | Achyranthes aspera Linn. | Jaundice | Asthma, dysentery |
3. | Adhatoda vasica Nees. | Diarrhoea | Cold, cough & constipation |
4. | Aegle marmelos (Linn.) Correa | Diarrhoea, Diabetes | Stomachache, diabetes |
5. | Ageratum conyzoides Linn. | Diarrhoea & Dysentery | Eye lotion, wounds |
6. | Ailanthus excelsa Roxb. | Wounds | Asthma, earache |
7. | Alternanthera sessilis (Linn.) R. Br. | Lactation in cattle | Gonorrhoea |
8. | Calotropis procera (Ait.) R. Br. | Discharging pus | Dysentery, eczema |
9. | Cassia tora Linn. | Blemish skin, dark spot | Cough |
10. | Centella asiatica (Linn.) Urban. | Diarrhoea & Dysentery | Memory booster |
11. | Cleome viscosa Linn. | Wounds, ulcer | Earache |
12. | Clitoria ternatea Linn. | Rheumatism | Eye, urinary disorder |
13. | Cocculu shirsutus (Linn.) Diels. | Rheumatism | Stomachache |
14. | Drypetes roxburgii (Wall.) Hurusawa. | Headache | Fever, rheumatism |
15. | Echinops echinatus Roxb. | Headache | Child birth |
16. | Grewia asiatica Linn. | Wounds | Rheumatism |
17. | Indigofera tinctoria Linn. | Urinary disorder | Nervous disorder |
18. | Mimusops elengi Linn. | Wounds | Ulcer |
19. | Momordica dioica Roxb. ex Willd. | Fever | Piles |
20. | Syzygium heyneanum (Duthie) Gamble | Stomachache | Mouth ulcer |
21. | Tephrosia purpurea Pers. | Jaundice | Asthma, Ulcer |
22. | Terminalia arjuna (Roxb. ex DC.) Wt & Arn. | Diarrhoea & Dysentery, fracture | Asthma, boils, earache |
23. | Zizyphus nummulari (Burm. f.) Wt & Arn. | Boils | Cold & cough |
International Journal of Life-Sciences Scientific Research (IJLSSR) Open Access Policy Authors/Contributors are responsible for originality, contents, correct references, and ethical issues. IJLSSR publishes all articles under Creative Commons Attribution- Non-Commercial 4.0 International License (CC BY-NC). https://creativecommons.org/licenses/by-nc/4.0/legalcode |
How to cite this article: Singhal A, Khare RK, Yadav R: Comparative Study of Some Ethnomedicinal Plants among the Tribals of Datia and Sheopurkalan District (M.P.). Int. J. Life. Sci. Scienti. Res., 2017; 3(1): 838-843. DOI:10.21276/ijlssr.2017.3.1.15 Source of Financial Support: Nil, Conflict of interest: Nil |