Research Article (Open Access) |
---|
S.No | Name of the fungus | Family | Name of the host plant | Locality | Deposition number | Distribution | Remark |
---|---|---|---|---|---|---|---|
1 | Armatella litseae (Henn.) Theiss. & Sydow var. boninensis Katumoto & Harada | Armatellaceae | Litsea josephii S.M. Almeida | Pratapgad | HCIO 51709 | India (Kerala, Maharashtra), Japan, Australia, Taiwan, China, Philippines | Reported on new host |
2 | Asteridiella emciciana Hosag., Robin & Archana | Meliolaceae | Scutia myrtina (Burm. f.) Kurz | Gonoshi forest | HCIO 51764 | India (Maharashtra, Tamil Nadu) | Reported on same host |
3 | Asteridiella malloticola (Yamam) Hansf. | Meliolaceae | Mallotus philippensis (Lam.) Muell.-Arg. | Chaturbet | HCIO 51711 | Formosa, India (Maharashtra, Tamil Nadu), Philippines | Reported on same host |
4 | Asteridiella sapota-cearum Hansf. | Meliolaceae | Xantolis tomentosa (Roxb.) Raf. | Gonoshi forest | HCIO 51765 | Brazil, India (Karnataka, Maharashtra) | Reported on new host, associated with Asterina laxiuscula Sydow and Meliola sideroxyli Stev. |
5 | Asterina atalantiae Hosag. & Agarwal | Asterinaceae | Atalantia racemosa Wight | Kate’s Point | HCIO 51712 | India (Kerala, Maharashtra) | Reported on new host |
6 | Asterina caseariae Hansf. | Asterinaceae | Caesearia graveolens Dalz. | Hatlote | HCIO 51766 | China, India (Maharashtra, Uttar Pradesh), Taiwan, Uganda | Reported on new host |
Renoshi forest | HCIO 51767 | ||||||
7 | Asterina chukra-siae Hosag | Asterinaceae | Aglaia lawii (Wight) Sald. | Birmanwadi River side | HCIO 51768 | India (Kerala, Maharashtra) | Reported on new host |
8 | Asterina combreti Sydow. | Asterinaceae | Terminalia elliptica Willd. | Par | HCIO 51769 | Ghana, Guinea, India (Kerala, Maharashtra), Kenya, South Africa | Reported on same host |
Gonoshi forest | HCIO 51770 | ||||||
9 | Asterina disciferae Hosag. | Asterinaceae | Syzygium caryophyllatum (L.) Alst. | Pratapgad | HCIO 51651 | India (Maharashtra, Tamil Nadu) | Reported on new host, associated with Asteridiella syzygii Hansf. and Asterina jambolanae Kar & Maity. |
Gonoshi forest | HCIO 51652 | ||||||
Syzygium cumini (L.) Skeels | Gonoshi forest | HCIO 51653 | |||||
Syzygium rubicundum Wight & Arn. | Birmani-Bhairijo-geshwari | HCIO 51454 | |||||
Dudhoshi | HCIO 51655 | ||||||
10 | Asterina elaegni (Sydow) Sydow & Petrak | Asterinaceae | Elaeagnus conferta Roxb | Par | HCIO 51771 | India (Karnataka, Maharashtra, Tamil Nadu) | Reported on new host |
Gonoshi forest | HCIO 51772 | ||||||
11 | Asterina erysiphoides Kalch. & Cooke | Asterinaceae | Jasminum malabaricum Wight | Par | HCIO 51699 | India (Kerala, Karnataka, Maharashtra, Tamil Nadu), South Africa, Uganda. | Associated with Meliola gmellipoda Doidge and Meliola jasmini Hansf. & Stev. |
12 | Asterina hibisci (Doidge) Hosag. | Asterinaceae | Hibiscus rosa-sinensis L. | Pratapgad | HCIO 51775 | India (Kerala, Maharashtra), South Africa | Reported on same host |
13 | Asterina jambolanae Kar & Maity | Asterinaceae | Syzygium caryophyllatum (L.) Alst. | Pratapgad | HCIO 51659 | India (Kerala, Karnataka, Maharashtra, Tamil Nadu, Uttar Pradesh, West Bengal) | S. caryophylla-tum and S. rubicundum are new host records |
Syzygium heyneanum (Duthie) Wall. Ex Gamble var.heyneanum | Chaturbet Forest | HCIO 51661 | |||||
Syzygium rubicundum Wight & Arn. | Par | HCIO 51662 | |||||
14 | Asterina litseae Yates | Asterinaceae | Litsea deccanensis Gamble | Chaturbet | HCIO 51716 | India (Maharashtra, Tamil Nadu, Uttar Pradesh), Philippines | Reported on same host |
15 | Asterina lobulifera Sydow | Asterinaceae | Glochidion ellipticum Wight | Birmani | HCIO 51717 | China, India (Kerala, Maharashtra), Japan, Philippine, Taiwan | Reported on same host |
16 | Asterina morellae Hosag., C.K. Biju & Abraham | Asterinaceae | Garcinia indica (Du Petit-Thou.) Choisy | Pratapgad | HCIO 51779 | India (Kerala, Maharashtra) | Reported on new host |
17 | Asterina piperina Sydow | Asterinaceae | Piper trichostachyon (Miq.) C.B.Cl. | Ghonaspur | HCIO 51720 | China, India (Kerala, Karnataka, Maharashtra), Malaysia, Philippine, Taiwan | Reported on new host, associated with Meliola stenospora Wint. var. major Hansf. |
18 | Asterina rhamni Kar & Ghosh | Asterinaceae | Ventilago maderaspatana Gaertn. | Hatlote | HCIO 51722 | India (Maharashtra, West Bengal) | Reported on new host |
19 | Asterina tertia Racib. | Asterinaceae | Rhinacanthus nasuta (L.) Kurz | Ambenalighat | HCIO 51723 | Colombia, India (Kerala, Karnataka, Maharashtra, Tamil Nadu), Indonesia, South Africa | Reported on same host |
Asystasia dalzelliana Sant. | Pratapgad | HCIO 51724 | |||||
20 | Asterina trichiliae Doidge. | Asterinaceae | Trichilia connaroides (Wight & Arn.) Bentv. | Pratapgad | HCIO 51782 | India (Maharashtra, Tamil Nadu), Ghana, South Africa | Reported on same host |
21 | Asterina wingfieldii Hosag., Balakr. & Goos | Asterinaceae | Grewia abutilifolia Vent. ex A. Juss. | Gonoshi | HCIO 51783 | India (Maharashtra, Tamil Nadu) | Reported on new host |
Grewia serrulata DC. | Hatlote | HCIO 51784 | |||||
22 | Asterina wrightiae Sydow | Asterinaceae | Wrightia tinctoria R. Br. | Kharoshi | HCIO 51726 | India (Kerala, Maharashtra), Philippines | Associated with Sarcinella wrightiae |
23 | Asterostomella flacourtiae-montanae Hosag. | Asterinaceae | Flacourtia indica (Burm. f.) Merr. | Machutar-Tetawali | HCIO 51785 | India (Kerala, Maharashtra) | Reported on same host |
24 | Asterostomula pavettae Hosag. & Sabeena | Asterinaceae | Pavetta concanica Bremek. | Par-Wada | HCIO 51786 | India (Kerala, Maharashtra) | This is the only species known on Pavetta |
25 | Balladynopsis negrii (Cast.) M.B. Fllis | Parodiopsida-ceae | Catunaregam spinosa (Thunb.) Tirveng. | Mahaba-leshwar | HCIO 51701 | India (Madhya Pradesh, Maharashtra) | Reported on same host |
26 | Irenopsis leeae Hansf. var. javensis Hansf. | Meliolaceae | Cissus elongata Roxb. | Par | HCIO 51789 | India (Maharashtra, Tamil Nadu) | Reported on same host |
27 | Meliola bataanensis Sydow & Sydow | Meliolaceae | Paracalyx scariosus (Roxb.) Ali | Renoshi | HCIO 51729 | India (Kerala, Maharashtra), Philippines | Reported on new host |
28 | Meliola caesalpiniicola Deighton | Meliolaceae | Caesalpinia cucullata Roxb. | Old Mahabaleshwar | HCIO 51731 | India (Kerala, Maharashtra), Philippines | Reported on new host |
29 | Meliola capensis (Kalch. & Cooke) Theiss var. allophylicola Hansf & Deight. | Meliolaceae | Allophylus cobbe (L.) Raeusch. | Chaturbet | HCIO 51732 | India (Maharashtra, West Bengal), Gold Coast | Reported on same host |
30 | Meliola careyae (Stev.) Hosag. var. indica Hosag. | Meliolaceae | Careya arborea Roxb. | Birmani | HCIO 51793 | India (Kerala, Maharashtra) | Reported on same host |
31 | Meliola commixta Sydow | Meliolaceae | Dimocarpus longan Lour. | Pratapgad | HCIO 51735 | India (Kerala, Maharashtra), Philippines | Reported on same host |
32 | Meliola cookeana Speg. | Meliolaceae | Vitex leucoxylon L. f. | Kasurde | HCIO 51736 | India (Karnataka, Maharashtra), Congo Belge, Florida, Formosa, Java, Philippines, Sierra Leone | Reported on same host |
33 | Meliola cookeana Speg. var. viticis (Hansf.) Hansf. | Meliolaceae | Clerodendrum serratum (L.) Moon. | Hatlote | HCIO 51734 | India (Kerala, Maharashtra), Indonesia, Java, Malaysia, Taiwan, Uganda | Reported on same host |
34 | Meliola gemellipoda Doidge | Meliolaceae | Jasminum malabaricum Wight | Bamnoli | HCIO 51681 | Congo Belge, Gold Coast, India (Karnataka, Kerala, Tamil Nadu, Maharashtra), Malaya, Sierra Leone, South Africa, Tanganyika | Associated with Meliola jasmini Hansf. & Stev. and Asterina erysiphoides Kalch. & Cooke |
35 | Meliola jasmini Hansf. & Stev. | Meliolaceae | Jasminum malabaricum Wight | Wilson point | HCIO 51683 | Gold Coast, India (Kerala, Maharashtra), Malaya, Sierra Leone, Uganda | Reported on new host, associated with Meliola gemellipoda Doidge and Asterina erysiphoides Kalch. & Cooke |
36 | Meliola longiseta Hoehnel | Meliolaceae | Canthium dicoccum (Gaertn.) Teijsm. & Binn. var. umbellatum (Wight) Sant.& Merch. | Par-Wada | HCIO 51675 | India (Karnataka, Maharashtra), Samoa | Associated with Meliola plectroniae Hansf. |
37 | Meliola oleicola Doidge | Meliolaceae | Olea dioica Roxb. | Birmanwadi road | HCIO 51689 | India (Kerala, Maharashtra), Philippines | Reported on new host |
38 | Meliola psychotriae Earle | Meliolaceae | Oxyceros rugulosus (Thw.) Tirveng. | Mahabaleshwar | HCIO 51800 | Borneo, Brazil, Congo Belge, Ecuador, India (Kerala, Maharashtra), Java, Philippines, Porto Rico, San Domingo, Sierra Leone, Uganda, | Reported on new host |
39 | Meliola ramosii Sydow & Sydow | Meliolaceae | Homonoia riparia Lour. | Kasurde | HCIO 51746 | India (Karnataka, Kerala, Maharashtra), Philippines | Reported on same host |
40 | Meliola wendlandiae Hosag. | Meliolaceae | Wendlandia thyrsoidea (R. & S.) Steud. | Pratapgad | HCIO 51752 | India (Karnataka, Kerala, Maharashtra, Tamil Nadu) | Reported on same host |
41 | Sarcinella glycosmidis Kamal & Singh | Schiffnerulaceae | Paramignya monophylla Wight | Ambenalighat | HCIO 51697 | India (Maharashtra, Uttar Pradesh), Mexico | Reported on new host |
Murraya paniculata (L.) Jack | Ambenalighat | HCIO 51755 | |||||
42 | Sarcinella latifo-liae Srivatava, Chandra & Gupta | Schiffnerulaceae | Cissus elongata Roxb. | Wilson point | HCIO 51803 | India (Maharashtra, Uttar Pradesh) | Reported on new host |
43 | Sarcinella wrightiae Hosag., Archana & Agarwal | Schiffnerulaceae | Wrightia tinctoria R. Br. | Kharoshi | HCIO 51758 | India (Kerala, Maharashtra) | Associated with Asterina wrightiae Sydow |
44 | Schiffnerula canthii Hosag. & Archana (Sarcinella sp.) | Schiffnerulaceae | Meyna laxiflora Robyns | Birmanwadi | HCIO 51756 | India (Kerala, Maharashtra) | Reported on new host |
45 | Schiffnerula flacourtiae Hosag. & Jacob. (Sarcinella manilensis (Sacc.) Kranz.) | Schiffnerulaceae | Flacourtia montana Grah. | Chaturbet | HCIO 51805 | Guinea, India (Kerala, Madhya Pradesh, Maharashtra), Venezuela | Reported on same host |
46 | Schiffnerula glochidii Hosag. (Sarcinella glochidii Hosag.) | Schiffnerulaceae | Glochidion ellipticum Wight | Kate’s Point | HCIO 51759 | India (Karnataka, Kerala, Maharashtra) | Reported on new host |
Source of Financial Support: Nil Conflict of interest: Nil |
---|
International Journal of Life-Sciences Scientific Research (IJLSSR) Open Access Policy Authors/Contributors are responsible for originality, contents, correct references, and ethical issues. IJLSSR publishes all articles under Creative Commons Attribution- Non-Commercial 4.0 International License (CC BY-NC). https://creativecommons.org/licenses/by-nc/4.0/ |
---|